Final Standings
Men's Division
First Name | Last Name | Event #1 | Event #2 | Event #3 | Event #4 | Total Points |
---|---|---|---|---|---|---|
Brian | Psota | 115 | 60 | 85 | 0 | 260 |
Jason | Sylvester | 80 | 125 | 50 | 0 | 255 |
Andy | Barger | 80 | 70 | 80 | 0 | 230 |
Tim | Carpenter | 70 | 90 | 70 | 0 | 230 |
Robert | Dyer | 80 | 70 | 80 | 0 | 230 |
Peter | Presto Jr. | 70 | 90 | 70 | 0 | 230 |
Christopher | Colli | 125 | 0 | 100 | 0 | 225 |
Ian | Psota | 90 | 60 | 60 | 0 | 210 |
Jesse | Ende | 100 | 80 | 25 | 0 | 205 |
Chris | Van Regemorter | 0 | 90 | 115 | 0 | 205 |
Brock | Lambert | 100 | 0 | 100 | 0 | 200 |
Nicholas | Gleason | 0 | 100 | 80 | 0 | 180 |
Jordan | Lingman | 100 | 80 | 0 | 0 | 180 |
Keith | Ponsler | 0 | 100 | 80 | 0 | 180 |
Josh | Brown | 0 | 125 | 50 | 0 | 175 |
Alan | Slavich | 35 | 35 | 100 | 0 | 170 |
Trevor | Gliwski | 60 | 60 | 45 | 0 | 165 |
Peter | Swift | 60 | 60 | 45 | 0 | 165 |
Dennis | Poirier | 70 | 45 | 30 | 0 | 145 |
Peter | Waldron | 60 | 40 | 40 | 0 | 140 |
Bob | Dille | 45 | 25 | 60 | 0 | 130 |
Duaine | Magruder | 45 | 25 | 60 | 0 | 130 |
Stephen | Cacciatore | 40 | 25 | 60 | 0 | 125 |
Harvey | Kulkin | 50 | 30 | 40 | 0 | 120 |
Jordan | Bowmaster | 0 | 50 | 50 | 0 | 100 |
Nick | Forte | 0 | 0 | 100 | 0 | 100 |
Matt | Lavallee | 70 | 0 | 30 | 0 | 100 |
David | Valenta | 40 | 25 | 35 | 0 | 100 |
Kenneth | Foster | 0 | 0 | 90 | 0 | 90 |
Brian | Johnson | 0 | 0 | 90 | 0 | 90 |
Robert | Keller | 0 | 0 | 90 | 0 | 90 |
Casey | Santos-Ocampo | 90 | 0 | 0 | 0 | 90 |
Carl | Santos-Ocampo | 90 | 0 | 0 | 0 | 90 |
Evan | Suttle | 0 | 90 | 0 | 0 | 90 |
Kevin | Brown | 80 | 0 | 0 | 0 | 80 |
Tony | Crescitelli | 0 | 40 | 40 | 0 | 80 |
Neil | Higgins | 35 | 0 | 45 | 0 | 80 |
Gary | Link | 0 | 80 | 0 | 0 | 80 |
Wes | Parkhurst | 35 | 0 | 45 | 0 | 80 |
Josh | Paulhus | 0 | 80 | 0 | 0 | 80 |
Mike | Rossetti | 30 | 50 | 0 | 0 | 80 |
Tom | Rossetti | 30 | 50 | 0 | 0 | 80 |
Keith | Byrnes | 0 | 45 | 30 | 0 | 75 |
Thomas | Migliore | 25 | 25 | 25 | 0 | 75 |
Kenneth | Mitchell | 25 | 25 | 25 | 0 | 75 |
Robert | Carroll | 0 | 0 | 70 | 0 | 70 |
Tyler | Fox | 35 | 35 | 0 | 0 | 70 |
Nick | Gardiner | 0 | 70 | 0 | 0 | 70 |
Connor | Murray | 0 | 70 | 0 | 0 | 70 |
Scott | Paquette | 45 | 25 | 0 | 70 | |
Tom | Pellegrini | 0 | 30 | 40 | 0 | 70 |
Tim | Sunyog | 0 | 0 | 70 | 0 | 70 |
Brian | Glisson | 30 | 35 | 0 | 0 | 65 |
Mike | Orstad | 30 | 35 | 0 | 0 | 65 |
Liam | Milewski | 60 | 0 | 0 | 0 | 60 |
Norman | Arons | 50 | 0 | 0 | 0 | 50 |
Russell | Brooks | 50 | 0 | 0 | 0 | 50 |
Jason | Chiklakis | 0 | 50 | 0 | 0 | 50 |
Claudio | Lopez | 50 | 0 | 0 | 0 | 50 |
John | Milano | 0 | 0 | 50 | 0 | 50 |
Keith | West | 0 | 0 | 50 | 0 | 50 |
Jeff | Baines | 45 | 0 | 0 | 0 | 45 |
Chris | Conte | 45 | 0 | 0 | 0 | 45 |
Ryan | Fussman | 0 | 45 | 0 | 0 | 45 |
Ryan | Longo | 0 | 45 | 0 | 0 | 45 |
Jon | Davis | 0 | 40 | 0 | 0 | 40 |
Grey | Emmons | 40 | 0 | 0 | 0 | 40 |
Terry | Knause | 40 | 0 | 0 | 0 | 40 |
Joel | Whittenhall | 0 | 40 | 0 | 0 | 40 |
Craig | Beyer | 0 | 0 | 35 | 0 | 35 |
Klaus | Buellesbach | 0 | 0 | 35 | 0 | 35 |
Augustine | Baker | 0 | 30 | 0 | 0 | 30 |
William | Collins | 0 | 0 | 30 | 0 | 30 |
Simon | Cuartas | 0 | 30 | 0 | 0 | 30 |
Scott | Armstrong | 25 | 0 | 0 | 0 | 25 |
Jack | Carruthers | 0 | 25 | 0 | 0 | 25 |
James | Carruthers | 0 | 25 | 0 | 0 | 25 |
Jonathan | Dumas | 25 | 0 | 0 | 0 | 25 |
Ryan | Dumas | 25 | 0 | 0 | 0 | 25 |
Robert | Harris | 0 | 0 | 25 | 0 | 25 |
Jarrod | Hicks | 0 | 0 | 25 | 0 | 25 |
David | Kozy | 0 | 0 | 25 | 0 | 25 |
Paul | MacLaughlin | 0 | 25 | 0 | 0 | 25 |
James | Mooney | 25 | 0 | 0 | 0 | 25 |
Dan | Opyt | 0 | 25 | 0 | 0 | 25 |
James | Opyt | 0 | 25 | 0 | 0 | 25 |
Mark | Russell | 0 | 25 | 0 | 0 | 25 |
Ladies Division
First Name | Last Name | Event #1 | Event #2 | Event #3 | Event #4 | Total Points |
---|---|---|---|---|---|---|
Linda | Davis | 115 | 100 | 80 | 0 | 295 |
Deborah | Miller | 100 | 70 | 90 | 0 | 260 |
Amy | Palladino | 90 | 100 | 70 | 0 | 260 |
Marci | Charland | 80 | 90 | 80 | 0 | 250 |
Susan | Diehl | 80 | 80 | 90 | 0 | 250 |
Anne | Huot | 80 | 80 | 90 | 0 | 250 |
Kerstin | Koenig | 100 | 90 | 60 | 0 | 250 |
Beverly | Ricketts | 80 | 90 | 80 | 0 | 250 |
Jennie | Taylor | 100 | 90 | 60 | 0 | 250 |
Bonnie | Blanchard | 70 | 50 | 100 | 0 | 220 |
Peggy | Emmart | 70 | 50 | 100 | 0 | 220 |
Lynn | Robbins | 50 | 80 | 70 | 0 | 200 |
Pam | Dionese | 0 | 105 | 70 | 0 | 175 |
Carol | Giddens | 100 | 70 | 0 | 0 | 170 |
Linda | Sims | 90 | 0 | 80 | 0 | 170 |
Kathi | Sorey | 0 | 100 | 70 | 0 | 170 |
Cheryl | Sadlon | 50 | 0 | 100 | 0 | 150 |
Mary Ann | Paolone | 50 | 45 | 50 | 0 | 145 |
Liz | Rees | 60 | 60 | 0 | 0 | 120 |
Sara | Reynolds | 60 | 60 | 0 | 0 | 120 |
Leslie | Sistla | 0 | 70 | 50 | 0 | 120 |
Sara | Eriksson | 70 | 45 | 0 | 0 | 115 |
Tracy | Wildenhaus | 70 | 45 | 0 | 0 | 115 |
Meredith | Blinn | 0 | 0 | 100 | 0 | 100 |
Gina | Lynch | 0 | 100 | 0 | 0 | 100 |
Toni | Couse | 0 | 0 | 90 | 0 | 90 |
Cindi | DeBrino | 40 | 50 | 0 | 0 | 90 |
Christine | Martin | 90 | 0 | 0 | 0 | 90 |
Nancy | Stone | 40 | 50 | 0 | 0 | 90 |
Helen | Urde | 75 | 0 | 0 | 0 | 75 |
Terry | Byrne | 0 | 70 | 0 | 0 | 70 |
Patty | Gift | 0 | 0 | 60 | 0 | 60 |
Laurie | MacKinnon | 60 | 0 | 0 | 0 | 60 |
Mary | Mooney | 60 | 0 | 0 | 0 | 60 |
Judith | Sutcliffe | 0 | 60 | 0 | 0 | 60 |
Stephanie | Truchan | 0 | 0 | 60 | 0 | 60 |
Jean | Wilkenfeld | 0 | 60 | 0 | 0 | 60 |
Rachelle | Davis Boff | 0 | 0 | 50 | 0 | 50 |
Jacalyn | Sims | 0 | 0 | 50 | 0 | 50 |
Lori | Drumm | 45 | 0 | 0 | 0 | 45 |
Marianne | Meola | 45 | 0 | 0 | 0 | 45 |
Sandra | Schrader | 0 | 45 | 0 | 0 | 45 |
Kathleen | Sharpe | 45 | 0 | 0 | 0 | 45 |
Diane | Springer | 45 | 0 | 0 | 0 | 45 |
Claire | Dedow | 40 | 0 | 0 | 0 | 40 |
Lisa | Stanick | 40 | 0 | 0 | 0 | 40 |
Mixed Division
First Name | Last Name | Event #1 | Event #2 | Event #3 | Event #4 | Total Points |
---|---|---|---|---|---|---|
Linda | Brown | 80 | 115 | 100 | 0 | 295 |
Bradford | Kroll | 90 | 90 | 100 | 0 | 280 |
Man | Zhang | 90 | 90 | 100 | 0 | 280 |
Thomas | Kinniry | 80 | 90 | 100 | 0 | 270 |
Alex | Kirk | 100 | 0 | 90 | 0 | 190 |
Betsy Conroy | Knights | 100 | 0 | 90 | 0 | 190 |
Brittany | Crawford | 0 | 100 | 80 | 0 | 180 |
Cyrus | Kotwall | 0 | 80 | 80 | 0 | 160 |
Lorna | Kotwall | 0 | 80 | 80 | 0 | 160 |
Patty | Gift | 70 | 80 | 0 | 0 | 150 |
Kevin | Berry | 0 | 100 | 0 | 0 | 100 |
Melissa | DePuy | 0 | 100 | 0 | 0 | 100 |
Andy | Holzbog | 0 | 100 | 0 | 0 | 100 |
Christopher | Johnson | 100 | 0 | 0 | 0 | 100 |
Edith | Vezina | 100 | 0 | 0 | 0 | 100 |
Thao | Sands | 90 | 0 | 0 | 0 | 90 |
Cat | Sobecki | 0 | 0 | 90 | 0 | 90 |
Dave | Sobecki | 0 | 0 | 90 | 0 | 90 |
Patrick Christopher | Travers | 90 | 0 | 0 | 0 | 90 |
Nick | Crawford | 0 | 0 | 80 | 0 | 80 |
Mary | Fuller | 80 | 0 | 0 | 0 | 80 |
Mike | Ryan | 80 | 0 | 0 | 0 | 80 |